Welcome
Your landing page for resources for launching your career as a software developer.
Contact Your Student Success Coach
Columbus
Lacey Nichols - Student Success Coach
Schedule a meeting (Full Time)
Cleveland
Melissa Myerson - Student Success Manager
Class Schedule
Date | Topic |
---|---|
Tuesday, May 14th | Opportunity Characteristics Inventory/What Are You Selling? |
Monday, May 20th | Behavioral Interviews Session 1 |
Thursday, May 23rd | Behavioral Interviews Session 2 |
Wednesday, May 29th | Talking Tech (Talking about your projects) |
Wednesday, June 5th | Resume Workshop |
Tuesday, June 11th | LinkedIn Session |
Friday, June 14th | Informational Interviews |
Wednesday, June 19th | Resume Styling |
Monday, June 24th | Cover Letter |
Friday, June 28th | Self Branding/Who are you Selling To? |
Tuesday, July 9th | Tech Tests/Katas/White Boarding |
Friday, July 12th | Tech Tests/Katas/White Boarding |
Wednesday, July 17th | Final CS Work Session |
Monday, July 22nd | Final Project/Pitch Role Out |
Friday, July 26th | Pitch Day |
Assignments
Assignment | Due Date (All Due at 9:30AM) | Point Value | Grading Criteria |
---|---|---|---|
Opportunity Characteristics Inventory | 5/20/19 | 4% | Minimum 5 characteristics completed |
STAR Story Chart | 5/23/19 | 20% | Rubric linked |
Resume Iteration 1 | 6/11/19 | 4% | All non-optional template resume sections complete |
Completed LinkedIn Profile | 6/14/19 | 20% | Rubric linked |
Informational Interview Invites | 6/24/19 | 4% | Minimum 3 invites |
Resume Iteration 2 | 6/27/19 | 20% | Rubric linked |
Meetups/Networking | 3 Prior to 8/16/19 | 4% | Minimum 3, complete form for each |
Cover Letter | 7/9/19 | 8% | Must use T-format |
Tech Interviewing Chart | 7/12/19 | 8% | Minimum 4 projects |
Mandatory SSC 1:1 | 5 Total Throughout Program | 8% | Minimum 5 |
Tech Stack
Feel free to copy/paste the tech stack corresponding to your program into your resume, LinkedIn, and other self-marketing materials as appropriate.
C#/.NET (Cleveland Full Time Cohort)
C# • .NET Core • Active Server Pages / ASP.net • JavaScript • Flexbox • MVC • HTML • CSS • Grid • TDD • Agile (Scrum) • Object Oriented Programming (OOP) • AJAX • JSON • React • Restful APIs • Responsive Design / Mobile • Structured Query Language (SQL) • Relational Databases / MS SQL • Source Control / GitHub
Java (Columbus Java Full Time and Flexcode Cohorts)
Java • Spring • Hibernate • JPA • JavaScript • MVC • HTML • CSS • Flexbox • Grid • TDD • Agile (Scrum) • Object Oriented Programming (OOP) • AJAX • JSON • Restful APIs • Responsive Design / Mobile • Relational Databases • Source Control / Git
JavaScript (Columbus Full Stack JavaScript Cohort)
JavaScript • NodeJS • Express • MVC • HTML5 • CSS3 • Grid • Flexbox • React • TDD • Agile (Scrum) • Object Oriented Programming (OOP) • AJAX • JSON • Restful APIs • Single Page Applications (SPAs)• Responsive Design / Mobile • Structured Query Language (SQL) • Relational Databases • NoSQL Databases • GitHub